Scotland
Team | W | L | T | PFor | PAgt | Pct |
Highland Wildcats (++++) (C) | 10 | 1 | 1 | 219 | 80 | 0.875 |
East Kilbride Pirates (++++) (P) | 9 | 2 | 1 | 239 | 67 | 0.792 |
Hamilton Buccaneers (++++) | 4 | 8 | 0 | 18 | 329 | 0.333 |
Edinburgh Wolves † (- x 12) | 0 | 12 | 0 | 0 | 0 | 0.000 |
North West
Team | W | L | T | PFor | PAgt | Pct |
Chorley Buccaneers (C) | 12 | 0 | 0 | 479 | 64 | 1.000 |
Manchester Titans North (T) | 7 | 5 | 0 | 287 | 215 | 0.583 |
Manchester Titans South | 6 | 5 | 1 | 221 | 223 | 0.542 |
Chester Romans | 3 | 9 | 0 | 101 | 304 | 0.182 |
Burnley Tornados | 1 | 10 | 1 | 69 | 351 | 0.136 |
North East
Team | W | L | T | PFor | PAgt | Pct |
Leeds Academy (+) (C) | 12 | 0 | 0 | 433 | 207 | 1.000 |
Lincolnshire Bombers (+) (T) | 6 | 6 | 0 | 263 | 312 | 0.500 |
Doncaster Colts (+) | 5 | 7 | 0 | 235 | 289 | 0.417 |
Gateshead Senators (---) | 1 | 11 | 0 | 165 | 288 | 0.083 |
Central
Team | W | L | T | PFor | PAgt | Pct |
Etone Jaguars (+) (C) | 12 | 0 | 0 | 342 | 86 | 1.000 |
Birmingham Lions (T) | 9 | 3 | 0 | 330 | 179 | 0.750 |
Tamworth Phoenix (+) (T) | 7* | 5* | 0 | 270* | 313* | 0.583* |
Sandwell Steelers (----) | 4* | 8* | 0 | 197* | 172* | 0.333* |
Birmingham Bulls (+) | 2 | 10 | 0 | 189 | 331 | 0.167 |
Leicester Falcons (+) | 2 | 10 | 0 | 159 | 392 | 0.167 |
London/South East
Team | W | L | T | PFor | PAgt | Pct |
Kent Exiles Rebels (C) (++) | 12 | 0 | 0 | 440 | 50 | 1.000 |
East Kent Mavericks (++) (T) | 9 | 3 | 0 | 281 | 174 | 0.750 |
Kent Exiles Outlaws (++) (T) | 7 | 5 | 0 | 139 | 195 | 0.583 |
London Blitz (++) (-) | 6 | 6 | 0 | 98 | 195 | 0.500 |
Wembley Stallions (---) (+) | 3 | 9 | 0 | 104 | 268 | 0.333 |
Essex Spartans (+) | 2 | 10 | 0 | 95 | 311 | 0.167 |
London Warriors (- x 6) | 0 | 3 | 0 | 0 | 0 | 0.000 |
South
Team | W | L | T | PFor | PAgt | Pct |
Cobham Cougars (++) (C) | 11 | 1 | 0 | 302 | 104 | 0.917 |
Hertfordshire Cheetahs (++) (T) | 8 | 4 | 0 | 281 | 227 | 0.667 |
Buckinghamshire Wolves (-----) | 5 | 7 | 0 | 314 | 121 | 0.417 |
Berkshire Renegades (+) | 3 | 9 | 0 | 148 | 309 | 0.250 |
Bedfordshire Blackhawks (+) | 3 | 9 | 0 | 161 | 445 | 0.250 |
South West
Team | W | L | T | PFor | PAgt | Pct |
Solent Seahawks (C) | 8 | 3 | 1** | 313 | 160 | 0.708 |
Swindon Storm (T) | 5 | 4 | 2** | 223 | 195 | 0.545 |
Farnham Knights | 4 | 4 | 2** | 151 | 223 | 0.500 |
Sussex Thunder | 2 | 8 | 1** | 158 | 267 | 0.227 |
(+) Awarded walkover victory
(-) Conceded walkover loss
† The Edinburgh Wolves have withdrawn from the competition. These fixtures will be awarded as walkover wins to the remaining three teams (four walkover wins per team)
* Sandwell have contested the scoreline in their 32-35 game vs Tamworth Phoenix and we’re awaiting a decision from BAFA
** Tournament had to be called early, remaining two fixtures (Swindon vs Farnham and Solent vs Sussex) were awarded as Ties.