Premiership North
| Team | W | L | T | PFor | PAgt | Pct |
| Edinburgh Wolves | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Leicester Falcons | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Manchester Titans | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Merseyside Nighthawks | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Sheffield Giants | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tamworth Phoenix | 0 | 0 | 0 | 0 | 0 | 0.000 |
Premiership South
| Team | W | L | T | PFor | PAgt | Pct |
| Bristol Aztecs | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Farnham Knights | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kent Exiles | 0 | 0 | 0 | 0 | 0 | 0.000 |
| London Blitz | 0 | 0 | 0 | 0 | 0 | 0.000 |
| London Olympians | 0 | 0 | 0 | 0 | 0 | 0.000 |
| London Warriors | 0 | 0 | 0 | 0 | 0 | 0.000 |
NFC 1 North
| Team | W | L | T | PFor | PAgt | Pct |
| Aberdeen Roughnecks | 0 | 0 | 0 | 0 | 0 | 0.000 |
| East Kilbride Pirates | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Gateshead Senators | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Glasgow Tigers | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Northumberland Vikings | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Yorkshire Rams | 0 | 0 | 0 | 0 | 0 | 0.000 |
NFC 1 South
| Team | W | L | T | PFor | PAgt | Pct |
| Chester Romans | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Doncaster Mustangs | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lancashire Wolverines | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Nottingham Caesars | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Sandwell Steelers | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shropshire Revolution | 0 | 0 | 0 | 0 | 0 | 0.000 |
SFC 1 Central
| Team | W | L | T | PFor | PAgt | Pct |
| Berkshire Renegades | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hertfordshire Cheets | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Portsmouth Dreadnoughts | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Oxford Saints | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Solent Thrashers | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Sussex Thunder | 0 | 0 | 0 | 0 | 0 | 0.000 |
SFC 1 East
| Team | W | L | T | PFor | PAgt | Pct |
| Bury Saints | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cambridgeshire Cats | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Colchester Gladiators | 0 | 0 | 0 | 0 | 0 | 0.000 |
| London Hornets | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ouse Valley Eagles | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wembley Stallions | 0 | 0 | 0 | 0 | 0 | 0.000 |
NFC 2 North
| Team | W | L | T | PFor | PAgt | Pct |
| Carlisle Sentinels | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Clyde Valley Blackhawks | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Darlington Steam | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Dumfries Hunters | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Inverclyde Goliaths | 0 | 0 | 0 | 0 | 0 | 0.000 |
NFC 2 Central
| Team | W | L | T | PFor | PAgt | Pct |
| Leeds Bobcats | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Halton Spartans | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Furness Phantoms | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Morecambe Bay Storm | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Knottingley Raiders | 0 | 0 | 0 | 0 | 0 | 0.000 |
NFC 2 South
| Team | W | L | T | PFor | PAgt | Pct |
| Birmingham Bulls | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Crewe Railroaders | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Humber Warhawks | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lincolnshire Bombers | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Staffordshire Surge | 0 | 0 | 0 | 0 | 0 | 0.000 |
SFC 2 West
| Team | W | L | T | PFor | PAgt | Pct |
| Bristol Apache | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cornish Sharks | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Somerset Wyverns | 0 | 0 | 0 | 0 | 0 | 0.000 |
| South Wales Warriors | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Torbay Trojans | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Worcestershire Black Knights | 0 | 0 | 0 | 0 | 0 | 0.000 |
SFC 2 South
| Team | W | L | T | PFor | PAgt | Pct |
| Bournemouth Bobcats | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hastings Conquerors | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jurassic Coast Raptors | 0 | 0 | 0 | 0 | 0 | 0.000 |
| London Blitz B | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Swindon Storm | 0 | 0 | 0 | 0 | 0 | 0.000 |
SFC 2 East
| Team | W | L | T | PFor | PAgt | Pct |
| East Essex Sabres | 0 | 0 | 0 | 0 | 0 | 0.000 |
| East Kent Mavericks | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Essex Spartans | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ipswich Cardinals | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Maidstone Pumas | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Norwich Devils | 0 | 0 | 0 | 0 | 0 | 0.000 |
(C) – Conference Champion
(P) – Has secured playoffs
(R) – Locked into relegation
(+) – Walkover/Forfeit awarded
(-) – Walkover/Forfeit ceded